| Sl. No. | Name | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | INTERNATIONAL INDIAN SCHOOL RIYADH |
| 2 | AFFILIATION NUMBER | 5730003 |
| 3 | SCHOOL CODE | 90073 |
| 4 | COMPLETE ADDRESS | P O BOX 89788, RIYADH - 11692, SAUDI ARABIA |
| 5 | NAME OF THE PRINCIPAL (INTERIM) & QUALIFICATION | Ms. MYMOONA ABBAS, M.A., B.Ed, SET, DCA, JTP |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS | 00-966-11-4912239 |
| Sl. No. | DOCUMENTS/INFORMATION | LINK |
|---|---|---|
| 1 | COPIES OF EXTENSION OF AFFILIATION LETTER | Download |
| 2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE EMBASSY OF INDIA RIYADH | Download |
| 4 | COPIES OF SCHOOL LICENSE/RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION OF AFFILIATION | Download |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Download |
| Sl. No. | DOCUMENTS/INFORMATION | LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | INTERNATIONAL INDIAN SCHOOL RIYADH |
| Sl. No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 547 | 547 | 100% | |
| 2 | 2024-25 | 471 | 471 | 100% | |
| 3 | 2023-24 | 435 | 435 | 100% | |
| 4 | 2022-23 | 407 | 407 | 100% | |
| 5 | 2021-22 | 433 | 432 | 99.76% | |
| 6 | 2020-21 | 460 | 460 | 100% |
| Sl. No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 494 | 494 | 100% | |
| 1 | 2024-25 | 437 | 419 | 95.88% | |
| 2 | 2023-24 | 474 | 457 | 96.41% | |
| 3 | 2022-23 | 487 | 449 | 92.19% | |
| 4 | 2021-22 | 411 | 390 | 94.89% | |
| 5 | 2020-21 | 422 | 422 | 100% |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | TOTAL NO. OF TEACHERS PGT TGT PRT |
296 43 98 150 |
| 2 | TEACHER SECTION RATIO | 1:28 |
| 3 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mrs. Farah Tazeen |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQ MTR | 26682 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 260 |
| 3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 15 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 108 |
| 6 | NO. OF BOYS TOILETS | 62 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Download |